After posting the poll and predictions on Mayweather vs McGregor, today we want to compare the two fighters. We like numbers, statistics, data, and since this mega-fight will go down in history, we want to collect all the stats before the bout happen. So we start to analyze both Floyd Mayweather Jr and Conor McGregor through two tables. Here’s the first one in which you can see the most common info about the two fighters:
Floyd Mayweather Jr | Conor McGregor | |
boxing record | 49-0-0 | 0-0-0 |
mma record | 0-0-0 | 21-3-0 |
KOs (%) | 26 (53%) | 18 (86%) |
last win by ko/tko | 2011 Mayweather vs Ortiz | 2016 Alvarez vs McGregor |
wins by ko/tko in 1 round | 4 | 13 |
fastest victory by ko/tko | 1997 Mayweather vs Tony Duran in 1:12 | 2015 Aldo vs McGregor in 0:13 |
last loss | / | 2016 McGregor vs Diaz I |
rounds boxed | 387 | 0 (37 in mma) |
average round x fight | 7.9 | 1.57 |
age | 40 | 29 |
height | 5’8″ / 173 cm | 5’9″ / 175 cm |
reach | 72″ / 183 cm | 74″ /188 cm |
weight division ranking | former No.1 Ww (147 lbs) | No.1 Lw mma (155 lbs) |
P4p ranking | former No.1 | No.7 mma |
Probably a lot of boxing and mma fans know the info above, so in the second table we have examined in depth the two fighters. For example do you know that Mayweather suffered a knockdown in his professional career? Or do you know Floyd is in the Guinness World Records? Discover this info and other statistics after the jump!
Link to the fight: Mayweather vs McGregor fight video
NOTE: in the following table we have used the abbreviation “w.c.”=weight classes
Floyd Mayweather Jr | Conor McGregor | |
knocked down by | Carlos Hernandez in 2001 | he suffered 3 losses via submission |
amateur record | 84-6 | 1-0 (mma) |
olympic games medal | bronze (Atlanta 1996) | / |
pro debut at age | 19 | 19 (mma) |
pro debut weight | super Fw (130 lbs, 59.0 kg) | mma Lw (155 lbs, 70 kg) |
fought in xxx different w.c. | 5 | 3 (in mma) |
world titles in xxx different w.c. | 5 | 2 (ufc/mma) |
last fight at | Ww (147 lbs, 66.7 kg) | mma Lw (155 lbs, 70 kg) |
highest weight division | light Mw (154 lbs, 69.9 kg) | mma Ww (170 lbs, 77 kg) |
lowest weight division | super Fw (130 lbs, 59.0 kg) | mma Fw (145 lbs, 66 kg) |
average weight last 5 fights | 147 lbs, 66.7 kg | 157 lbs, 71.2 kg |
world title fights | 26 | 3 (ufc/mma) |
Guinness World Records | highest selling Ppv boxing fight (2.4 mln) vs De La Hoya and highest-earning boxer in a year ($300 million) | / |
ATBF 4-Stars fights | 2005 Mayweather vs Gatti | 2015 Aldo vs McGregor and 2016 McGregor vs Diaz I |
last fight purse | $32-36 million Mayweather vs Berto | $3 million (10 with Tv ppv bonus) Alvarez vs McGregor |
biggest career payday | $230-250 million Mayweather vs Pacquiao 2015 | $15 million Diaz vs McGregor II 2016 |
Mayweather vs McGregor purse | from $100 to $400 million (expected) | from $70 to $240 million (expected) |
[php]
include(“banner.php”);
[/php]
Event: Mayweather vs McGregor
Date: 2017-08-26
Where: T-Mobile Arena, Las Vegas, Nevada, USA
Division: light middleweight (154 lbs, 69.9 kg)
For more news on McGregor vs Mayweather stay tuned right here on AllTheBestFights.com. Here are all the news about the mega-fight:
Mayweather vs McGregor – Post-fight press conference video
Mayweather vs McGregor CompuBox Stats
Mayweather vs McGregor weigh-in video
Mayweather vs McGregor Final Press Conference
Mayweather vs McGregor: Statistics, info, numbers
Mayweather vs McGregor Poll, picks and predictions
All Access: Mayweather vs McGregor Episode 4
Conor McGregor Media Conference Call
All Access: Mayweather vs McGregor Episode 3
Conor McGregor open workout
Floyd Mayweather Jr open workout
All Access: Mayweather vs McGregor Episode 2
All Access: Mayweather vs McGregor Episode 1
Mayweather vs McGregor kickoff press conference
Mayweather vs McGregor press conference media tour
Mayweather vs McGregor official promo
Mayweather vs McGregor official announcement