AT THE BOTTOM OF THIS POST YOU CAN FIND THE CompuBox Stats of Mayweather vs ‘Canelo’ Alvarez fight (added on September 16, 2013).
Yesterday we analyzed some numbers, records and statistics about Floyd Mayweather Jr and Saul ‘Canelo’ Alvarez, but in the sweet science the most important things are punches. So today, as we promised in the previous post, we want to compare Floyd and Canelo through the Compubox Stats. We start to examine their last fight in which both boxers got an unanimous decision win in twelve rounds: Floyd Mayweather Jr vs Robert Guerrero and Saul Alvarez vs Austin Trout.
CompuBox Statistics | Mayweather vs Guerrero UD12 | Alvarez vs Trout UD12 |
punches thrown | 476 | 431 |
punches landed | 195 (41%) | 124 (29%) |
jabs thrown | 222 | 207 |
jabs landed | 42 (19%) | 28 (14%) |
power punches thrown | 254 | 224 |
power punches landed | 153 (60%) | 96 (43%) |
punches thrown x minute | 13.2 | 11.97 |
punches landed x minute | 5.4 | 3.4 |
The problem is that Robert Guerrero and Austin Trout are obviously two different boxers, but in the next two tables you can compare Mayweather and Canelo with the same opponents. In fact both had faced Shane Mosley and Carlos Manuel Baldomir. Who’s behaved better?
Link to the fight: Floyd Mayweather Jr vs Saul ‘Canelo’ Alvarez
[php]
include(“banner.php”);
[/php]
CompuBox Stats | Mayweather vs Mosley UD12 | Alvarez vs Mosley UD12 |
Year | 2010 | 2012 |
punches thrown | 477 | 673 |
punches landed | 208 (44%) | 348 (52%) |
jabs thrown | 210 | 232 |
jabs landed | 85 (40%) | 96 (41%) |
power punches thrown | 267 | 441 |
power punches landed | 123 (46%) | 252 (57%) |
punches thrown x minute | 13.25 | 18.69 |
punches landed x minute | 5.77 | 9.66 |
punches thrown by Mosley | 452 | 745 |
punches landed by Mosley | 92 (20%) | 183 (25%) |
jabs thrown by Mosley | 283 | 503 |
jabs landed by Mosley | 46 (16%) | 83 (17%) |
power p thrown by Mosley | 169 | 242 |
power p landed by Mosley | 46 (27%) | 100 (41%) |
Now it’s the turn of Carlos Manuel Baldomir, but in this case the result of the fights was different: Mayweather defeated the Argentinian by unanimous decision after twelve rounds while Alvarez won by knockout in the sixth period.
CompuBox Stats | Mayweather vs Baldomir UD12 | Alvarez vs Baldomir Ko6 |
Year | 2006 | 2010 |
punches thrown | 458 | 242 |
punches landed | 199 (43%) | 129 (53%) |
jabs thrown | 200 | 125 |
jabs landed | 68 (34%) | 61 (49%) |
power punches thrown | 258 | 117 |
power punches landed | 131 (51%) | 68 (58%) |
punches thrown x minute | 12.72 | 13.44 |
punches landed x minute | 5.53 | 7.16 |
punches thrown by Baldomir | 670 | 342 |
punches landed by Baldomir | 79 (12%) | 50 (15%) |
jabs thrown by Baldomir | 108 | 185 |
jabs landed by Baldomir | 12 (11%) | 24 (13%) |
power p thrown by Baldomir | 562 | 157 |
power p landed by Baldomir | 67 (12%) | 26 (17%) |
After all this numbers and statistics, who’s The One, Mayweather or Canelo? Let us know in the comments section.
HERE IS THE FINAL COMPUBOX STATISTICS after the fight Floyd Mayweather Jr vs Saul ‘Canelo’ Alvarez
CompuBox Statistics | Floyd Mayweather Jr | Saul Alvarez |
punches thrown | 505 | 526 |
punches landed | 232 (46%) | 117 (22%) |
jabs thrown | 330 | 294 |
jabs landed | 139 (42%) | 44 (15%) |
power punches thrown | 175 | 232 |
power punches landed | 93 (53%) | 73 (31%) |
punches thrown x minute | 14 | 14.6 |
punches landed x minute | 6.4 | 3.25 |